
.....Stock Market Model
...............................................-- as at 06 Aug 01
| DATE | MONETARY | MOMENTUM | SENTIMENT | TOTAL | SIGNAL |
| 8 Sep 98 | 1 | 2 | 2 | 5 | BUY |
| 30 Jun 99 | 1 | 2 | 1 | 4 | SELL(P) |
| 29 Jul 99 | 1 | 0 | 0 | 1 | SELL |
| 29 Oct 99 | 1 | 2 | 2 | 5 | BUY |
| 15 Nov 99 | 1 | 2 | 1 | 4 | SELL(P) |
| 14 Dec 99 | 0 | 0 | 0 | 0 | SELL |
| 12 Jul 00 | 0 | 2 | 3 | 5 | BUY |
| 21 Jul 00 | 0 | 2 | 2 | 4 | SELL(P) |
| 27 Jul 00 | 0 | 0 | 2 | 2 | SELL |
| 7 Aug 00 | 1 | 2 | 2 | 5 | BUY |
| 18 Aug 00 | 1 | 2 | 1 | 4 | SELL(P) |
| 2 Oct 00 | 1 | 0 | 2 | 3 | SELL |
| 31 Oct 00 | 1 | 2 | 3 | 6 | BUY |
| Current | 4 | 0 | 3 | 7 | BUY |
| About
the TSI Stock Market Model The Stock Market Model used by TSI is a modified version of the model described by Martin Zweig in his book "Winning On Wall Street". Points are allocated based on monetary, momentum and sentiment indicators. The maximum total number of points is 9 and the minimum possible total is 0. A total of 5 points or more gives a BUY signal and a total of 4 points or less gives a SELL signal. The TSI Model requires confirmation from the Momentum indicator prior to switching signals, that is, if a change in the Monetary or Sentiment indicators causes the total model points to switch from giving a SELL signal to giving a BUY signal, or vice versa, the signal change is provisional (P) until it is confirmed by the Momentum indicator. Current Market Situation Refer to the latest Weekly Market Update for our current analysis. Notes
|
.....Gold Momentum Model
...............................................-- as at 06 Aug 01
| DATE | DAILY | WEEKLY | MONTHLY |
| 23 Sep 99 | BUY | SELL | SELL |
| 24 Sep 99 | BUY | BUY | SELL |
| 30 Sep 99 | BUY | BUY | BUY |
| 18 Oct 99 | SELL | BUY | BUY |
| 22 Oct 99 | SELL | SELL | BUY |
| 31 Jan 00 | NEUTRAL | SELL | SELL |
| 4 Feb 00 | BUY | BUY | SELL |
| 25 Feb 00 | SELL | SELL | SELL |
| 5 Jun 00 | BUY | SELL | SELL |
| 12 Jul 00 | SELL | NEUTRAL | NEUTRAL |
| 21 Jul 00 | SELL | SELL | NEUTRAL |
| 31 Jul 00 | SELL | SELL | SELL |
| 6 Dec 00 | BUY | NEUTRAL | SELL |
| 08 Feb 01 | SELL | NEUTRAL | NEUTRAL |
| 09 Feb 01 | SELL | SELL | NEUTRAL |
| 02 Mar 01 | BUY | BUY | NEUTRAL |
| 16 Mar 01 | SELL | BUY | NEUTRAL |
| 30 Mar 01 | SELL | SELL | NEUTRAL |
| 03 May 01 | BUY | SELL | NEUTRAL |
| 11 May 01 | BUY | BUY | NEUTRAL |
| 29 May 01 | SELL | BUY | NEUTRAL |
| 01 Jun 01 | SELL | SELL | NEUTRAL |
| 29 Jun 01 | NEUTRAL | SELL | BUY |
| Current | NEUTRAL | SELL | BUY |
| About the TSI
Gold Momentum Model The gold momentum model used by TSI gives BUY or SELL signals based on percentage changes in the spot gold price and the TSI Gold Stock Index (TGSI). Note - prior to October 00 the XAU was used in place of the TGSI. The momentum of both the gold price and the TGSI must confirm a move before a BUY or SELL signal is generated. A NEUTRAL reading indicates that the gold price and the TGSI are giving conflicting signals. Daily Momentum signals are calculated using daily closing prices, Weekly Momentum signals are calculated using weekly closing prices, and Monthly Momentum signals are calculated using monthly closing prices. Current Market Situation Refer to the latest Weekly Market Update for our current analysis. |
Home | Market Analysis | Charts & Indicators
Copyright © 2000 speculative-investor.com