
List of Monitored Stocks - last updated on 22 Sep 2000 (refer to notes at bottom of table)
| LIST # 1 - GOLD/PMs | ||||||||||
| Symbol | Stock Exchange | Company Name | Recent Price | No. of Shares (mil) | Market Cap $mil | F/cast Earn. $ | F/cast P/E | F/cast Source | TSI Comment/ Recommendation | |
| AEM | NYSE | Agnico Eagle | US$ | 6.00 | 55 | 330 | (0.01) | n/a | Cons (12/00) | Buy below $6 |
| AQP | ASX | Aquarius Platinum | AU$ | 6.75 | 48 | 324 | Hold | |||
| AU | NASDAQ | Anglogold | US$ | 18.25 | 196 | 3,573 | 2.25 | 8.1 | ML, 30/5/00 (12/01) | Buy below $20 |
| DGD | ASX | Delta Gold | AU$ | 1.10 | 266 | 293 | 0.18 | 6.0 | ML, 16/6/00 (6/01) | Buy |
| DROOY | NASDAQ | Durban Roodepoort Deep | US$ | 1.09 | 106 | 116 | 0.23 | 4.7 | ML, 5/5/00 (12/01) | Hold |
| FN | TORONTO | Franco Nevada | C$ | 14.45 | 158 | 2,289 | 0.61 | 23.7 | Cons (3/00) | Hold |
| GBU | CDNX | Gabriel Resources | C$ | 2.85 | 74 | 211 | n/a | n/a | Buy below $2.30 | |
| HGMCY | NASDAQ | Harmony Gold Mining | US$ | 5.00 | 96 | 480 | 0.78 | 6.4 | ML, 25/01/00 (6/01) | Buy |
| LHG | ASX | Lihir Gold | AU$ | 0.59 | 1,142 | 674 | 0.04 | 16.4 | ML, 27/2/00 (12/00) | Buy |
| NDY | ASX | Normandy Mining | AU$ | 1.00 | 1,741 | 1,741 | 0.08 | 12.8 | YMW, 24/2/00 (6/00) | Buy below $1.00 |
| PDL | TORONTO | North American Palladium | C$ | 11.00 | 23 | 249 | Hold | |||
| PFG | TORONTO | Pacific Rim Mining | C$ | 1.45 | 23 | 34 | n/a | n/a | Strong buy | |
| SWC | ASE | Stillwater Mining | US$ | 28.13 | 38 | 1,069 | 1.87 | 15.0 | Cons (12/00) | Buy below $30 |
| LIST # 2 - INTERNET | ||||||||||
| Symbol | Stock Exchange | Company Name | Recent Price | No. of Shares (mil) | Market Cap $mil | F/cast Earn. $ | F/cast P/E | F/cast Source | TSI Comment/ Recommendation | |
| AOL | NYSE | America On Line | US$ | 55.25 | 2,235 | 123,484 | 0.48 | 115.1 | Cons (6/01) | Buy range $40-$50 |
| BDE | ASE | Brilliant Digital Entertainment | US$ | 3.88 | 14 | 53 | n/a | Buy | ||
| CPTH | NASDAQ | Critical Path | US$ | 69.81 | 59 | 4,091 | (0.15) | n/a | Cons (12/00) | Hold |
| ITWO | NASDAQ | I2 Communications | US$ | 186.19 | 157 | 29,306 | 0.36 | 517.2 | Cons (12/00) | Wait |
| LDIG | NASDAQ | Liberty Digital | US$ | 17.75 | 202 | 3,580 | (1.81) | n/a | (curr yr) | Buy |
| PSIX | NASDAQ | PSINet | US$ | 10.75 | 164 | 1,762 | (2.80) | n/a | Cons (12/00) | Buy |
| RNWK | NASDAQ | Real Networks | US$ | 40.19 | 153 | 6,165 | 0.18 | 223.3 | Cons (12/00) | Wait |
| SFE | NYSE | Safeguard Scientific | US$ | 23.06 | 119 | 2,751 | n/a | Buy | ||
| SPLN | NASDAQ | SportsLine.com | US$ | 15.50 | 26 | 408 | (2.31) | n/a | Cons (12/00) | Buy below $16 |
| LIST # 3 - OTHER | ||||||||||
| Symbol | Stock Exchange | Company Name | Recent Price | No. of Shares (mil) | Market Cap $mil | F/cast Earn. $ | F/cast P/E | F/cast Source | TSI Comment/ Recommendation | |
| ADI | NYSE | Analog Devices | US$ | 88.38 | 355 | 31,375 | 1.85 | 47.8 | Cons (10/01) | Buy below $60 |
| ALSC | NASDAQ | Alliance Semiconductor | US$ | 19.50 | 43 | 840 | 0.56 | 34.8 | Cons (03/01) | Buy |
| CMTN | NASDAQ | Copper Mountain | US$ | 46.19 | 58 | 2,656 | 1.37 | 33.7 | Cons (12/01) | Buy |
| CPH | ASX | CPH Investment Corp. | AU$ | 0.66 | 1,010 | 667 | n/a | Strong buy | ||
| CPQ | NASDAQ | Compaq Computer | US$ | 28.63 | 1,700 | 48,671 | 1.07 | 26.8 | Cons (12/00) | Buy range $22-$26 |
| DELL | NASDAQ | Dell Computer | US$ | 35.94 | 2,565 | 92,186 | 0.80 | 44.9 | TSI, 11/2/00 (1/01) | Buy range $30-$35 |
| FXJ | ASX | John Fairfax Holdings | AU$ | 4.36 | 728 | 3,174 | 0.22 | 19.8 | YMW, 25/11/99 (6/00) | Buy below $4.50 |
| GBLX | NASDAQ | Global Crossing | US$ | 28.25 | 831 | 23,467 | n/a | Buy below $28 | ||
| LPTH | NASDAQ | LightPath Technologies | US$ | 44.88 | 18 | 812 | n/a | Buy below $35 | ||
| LU | NYSE | Lucent Technologies | US$ | 32.44 | 3,357 | 108,901 | 1.38 | 23.5 | Cons (09/01) | Strong buy |
| MFNX | NASDAQ | Metromedia Fibre Network | US$ | 25.00 | 533 | 13,325 | n/a | Buy | ||
| MRVC | NASDAQ | MRV Communications | US$ | 58.00 | 58 | 3,364 | 0.25 | 232.0 | Cons (12/00) | Wait |
| ODETA | NASDAQ | Odetics | US$ | 15.75 | 10 | 164 | Hold | |||
| VARLE | NASDAQ | Vari-L | US$ | 12.00 | 8 | 91 | 0.71 | 16.9 | Cons (12/00) | Hold |
| WCOM | NASDAQ | MCI Worldcom | US$ | 26.50 | 2,838 | 75,207 | 1.90 | 13.9 | Cons (12/00) | Strong buy |
NOTES
Home | Market Analysis
Copyright © 2000 speculative-investor.com