TSI Portfolio - last updated on 15 Sep 2000

Symbol Stock Exchange Company Name Purch Date   Buy Price Price Now Profit % Stop*
LIST # 1 - GOLD/PMs                
DROOY(2) NASDAQ Durban Deep Nov-99, Mar-00 US$ 1.60 1.09 (31.7) none
PFG TSE Pacific Rim Mining 19-Jan-00 C$ 3.40 1.45 (57.4) none
GBU CDNX Gabriel Resources 24-Feb-00 C$ 2.70 2.85 5.6 2.20 dc
NDY ASX Normandy Mining 30-Mar-00 AU$ 0.83 1.00 20.5 0.87 dc
PDL TSE North American Palladium 14-Apr-00 C$ 7.10 11.00 54.9 8.90 dc
SWC ASE Stillwater Mining 28-Apr-00 US$ 28.00 28.13 0.5 none
LHG ASX Lihir Gold 27-Apr-00 AU$ 0.57 0.59 3.5 none
HGMCY NASDAQ Harmony Gold Mining 19-May-00 US$ 4.75 5.00 5.3 none
DGD ASX Delta Gold 27-Jul-00 AU$ 1.35 1.10 (18.5) none
AEM NYSE Agnico Eagle 7-Aug-00 US$ 5.63 6.00 6.6 none
LIST # 2 - INTERNET                
SPLN NASDAQ SportsLine.com 16-Feb-00 US$ 39.50 15.50 (60.8) none
CPTH NASDAQ Critical Path 23-Jun-00 US$ 51.00 69.81 36.9 47.00
LIST # 3 - OTHER                
ODETA(1) NASDAQ Odetics Mar-00 US$ 24.75 15.75 (36.4) none
VARLE NASDAQ Vari-L 8-Mar-00 US$ 24.00 12.00 (50.0) none
LPTH(3) NASDAQ LightPath Technologies Mar-00, Apr-00 US$ 31.75 44.88 41.4 38 dc
CPQ NYSE Compaq Computer 14-Apr-00 US$ 24.50 28.63 16.9 26 dc
WCOM NASDAQ MCI Worldcom 14-Apr-00 US$ 38.00 26.50 (30.3) none
ALSC(4) NASDAQ Alliance Semiconductor Jun-00, Jul-00 US$ 26.00 19.50 (25.0) none
CPH ASX CPH Investments 23-Jun-00 AU$ 0.64 0.66 3.1 none
GBLX NASDAQ Global Crossing 27-Jul-00 US$ 26.50 28.25 6.6 27 dc
ADI NYSE Analog Devices 7-Aug-00 US$ 58.00 88.38 52.4 69 dc
LU NYSE Lucent Technologies 6-Sep-00 US$ 41.63 32.44 (22.1) none
CMTN NASDAQ Copper Mountain 11-Sep-00 US$ 50.00 46.19 (7.6) 40

* dc = daily close

(1) - half position purchased at 27.50 on 1 Mar 00 and the other half at 22 on 14 Mar 00
(2) - half purchased at 2.03 on 19 Nov 99 and half obtained on 22 Mar 00 as a result of DRD takeover of Dome Resources
(3) - half purchased at 43.50 on 22 Mar 00 and half purchased at 20 on 13 Apr 00
(4) - half purchased at 28 on 23 Jun 00 and half purchased at 24 on 19 Jul 00

Note : Changes to the Portfolio will be posted on the front page of the TSI web site within 24 hours of the trade taking place. In some cases advance warning of a trade will be provided, although this will generally not be possible since decisions to buy or sell are often made based on our reading of the price action at the time of the trade. The TSI Portfolio and Stocks List are provided for information purposes only. Each investor should do his/her own research prior to acting on any of our recommendations. We are a resource for ideas and take no responsibility for any trading losses that may be incurred by those who act on the information provided within this web site.

 

Closed Positions

Symbol Stock Exchange Company Name Date Bought   Buy Price Date Sold Sell Price Divs Rec'd Profit %
LHG ASX Lihir Gold 29-Jul-99 AU$ 1.16 28-Sep-99 1.88   62.1
DGD ASX Delta Gold 11-May-99 AU$ 2.22 5-Oct-99 2.92 0.1 36.0
LDIG NASDAQ Liberty Digital 6-Aug-99 US$ 22.00 6-Oct-99 26.00   18.2
NDY ASX Normandy Mining May-99 AU$ 1.20 1-Nov-99 1.15 0.035 (1.3)
XRX NYSE Xerox 1-Nov-99 US$ 28.00 11-Nov-99 25.00   (10.7)
AAA ASX Acacia Resources 26-Oct-99 AU$ 2.46 17-Nov-99 3.06   24.4
HGMCY NASDAQ Harmony Gold Mining Aug-99 US$ 4.25 29-Nov-99 6.75   58.8
GOLD NASDAQ Gold Fields Limited Sep-99 US$ 3.25 29-Nov-99 4.50   38.5
LHG ASX Lihir Gold 11-Oct-99 AU$ 1.40 30-Nov-99 1.23   (12.1)
LHG ASX Lihir Gold 26-Oct-99 AU$ 1.22 30-Nov-99 1.23   0.8
TGLO NASDAQ theglobe.com 6-Dec-99 US$ 11.00 21-Dec-99 9.84   (10.5)
MCNS NASDAQ Mediconsult.com 21-Oct-99 US$ 5.25 23-Dec-99 6.72   28.0
SPLN NASDAQ SportsLine.com Aug-99 US$ 19.00 11-Jan-00 44.00   131.6
INTA NASDAQ Intasys 3-Nov-99 US$ 4.00 13-Jan-00 8.75   118.8
PCNTF NASDAQ Pacific Internet 21-Dec-99 US$ 57.00 18-Jan-00 63.63   11.6
CPTH NASDAQ Critical Path 6-Dec-99 US$ 62.00 24-Jan-00 90.13   45.4
PML ASX Pacmin Mining 11-Feb-00 AU$ 1.45 24-Feb-00 1.47   1.4
MCNS NASDAQ Mediconsult.com 11-Jan-00 US$ 6.75 3-Mar-00 5.69   (15.7)
DOR ASX Dome Resources 14-Jan-00 AU$ 0.30 22-Mar-00 0.30   0.0
PSIX NASDAQ PSINet 21-Dec-99 US$ 28.50 23-Mar-00 44.00   54.4
BDE ASE Brilliant Digital Entertainment 18-Feb-00 US$ 5.50 31-Mar-00 10.00   81.8
ONT ASE On2.com 31-Mar-00 US$ 14.31 11-Apr-00 12.50   (12.6)
PSIX NASDAQ PSINet 4-Apr-00 US$ 27.50 12-Apr-00 24.00   (12.7)
BDE ASE Brilliant Digital Entertainment 18-Feb-00 US$ 5.50 12-Apr-00 8.50   54.5
ARL ASX Austrim Jul-99 AU$ 2.83 14-Apr-00 2.28 0.16 (13.8)
TLSCB ASX Telstra Installmt Receipt 19-Oct-99 AU$ 4.55 14-Apr-00 4.47 0.08 0.0
FXJ ASX John Fairfax Holdings 19-Oct-99 AU$ 3.74 17-Apr-00 5.10   36.4
LHG ASX Lihir Gold 25-Feb-00 AU$ 0.75 26-Apr-00 0.58   (22.7)
CMTN NASDAQ Copper Mountain 14-Apr-00 US$ 53.00 5-May-00 91.00   71.7
FXF ASX Fairfax Trust 17-Apr-00 AU$ 0.79 9-May-00 0.79   0.0
HFY ASX Hill 50 Gold 30-Sep-99 AU$ 1.08 11-May-00 0.94   (13.0)
SFE NYSE Safeguard Scientific 12-May-00 US$ 40.50 22-May-00 35.00   (13.6)
GOLD NASDAQ Gold Fields Limited Sep-99 US$ 3.25 23-Jun-00 3.75   15.4
PSIX NASDAQ PSINet 22-May-00 US$ 25.00 10-Jul-00 22.00   (12.0)
MRVC NASDAQ MRV Communications 22-May-00 US$ 24.50 14-Jul-00 75.00   206.1
LDIG NASDAQ Liberty Digital 22-Mar-00 US$ 43.38 19-Jul-00 29.50   (32.0)
SPLN NASDAQ SportsLine.com 24-May-00 US$ 11.00 27-Jul-00 16.50   50.0
SFE NYSE Safeguard Scientific 24-May-00 US$ 31.75 9-Aug-00 27.50   (13.4)
PSIX NASDAQ PSINet 13-Sep-00 US$ 15.00 15-Sep-00 13.00   (13.3)
LDIG NASDAQ Liberty Digital 6-Sep-00 US$ 25.63 21-Sep-00 18.00   (29.8)
FN TSE Franco Nevada 3-Feb-00 C$ 18.80 22-Sep-00 14.50   (22.9)

Home | Market Analysis

Copyright © 2000 speculative-investor.com